- ©MLS 10311777
- Area 3116 sq ft
- Bedrooms 8
- Bathrooms 7
Description
Investors alert! Full duplex featuring a legal suite, conveniently located within walking distance to the hospital. This property boasts three highly desirable suites in a prime town center location. The front suite comprises 4 bedrooms, 3.5 baths, a rec room on the lower level, top-notch finishes, new appliances, and an attractive interior design. The upper rear unit offers 3 bedrooms, 2.5 baths, facing the lane, providing ample space and excellent rental potential. Additionally, the ground floor lane suite has a 1-bedroom, 1 bath unit that presents exceptionally well. Three parking spaces are accessible from the lane, as well as assigned street parking availability. With a solid rental track record, this property has the potential to generate gross monthly rents exceeding $7,000. All 3 units currently tenanted. (id:48970) Show More
Details
- Constructed Date: 2020
- Property Type: Single Family
- Type: Triplex
- Neighbourhood: Columbia/Duncan
Features
- Refrigerator
- Cooktop - Electric
- Oven
- Washer & Dryer
- Central air conditioning
- Forced air
- See remarks
Rooms Details For 1467 Government Street Unit# 101 & 102
Type | Level | Dimension |
---|---|---|
Primary Bedroom | Second level | 10'10'' x 19'0'' |
Bedroom | Second level | 10'0'' x 10'4'' |
3pc Bathroom | Second level | Measurements not available |
3pc Ensuite bath | Second level | Measurements not available |
3pc Bathroom | Second level | Measurements not available |
Primary Bedroom | Second level | 10'10'' x 14'0'' |
Bedroom | Second level | 10'0'' x 10'4'' |
Bedroom | Second level | 10'0'' x 10'4'' |
3pc Ensuite bath | Second level | Measurements not available |
Recreation room | Basement | 14'0'' x 8'6'' |
Dining room | Basement | 8'2'' x 9'0'' |
Kitchen | Basement | 10'0'' x 8'4'' |
Bedroom | Basement | 10'0'' x 10'3'' |
Living room | Basement | 17'9'' x 12'0'' |
Full bathroom | Basement | Measurements not available |
3pc Bathroom | Basement | Measurements not available |
Laundry room | Basement | 7'2'' x 3'8'' |
Bedroom | Basement | 11'9'' x 14'0'' |
Kitchen | Main level | 9'5'' x 10'3'' |
Bedroom | Main level | 10'0'' x 10'4'' |
Dining room | Main level | 11'4'' x 10'0'' |
Kitchen | Main level | 8'5'' x 12'2'' |
Pantry | Main level | 5'6'' x 6'10'' |
Living room | Main level | 12'10'' x 15'0'' |
Living room | Main level | 11'9'' x 19'0'' |
2pc Bathroom | Main level | Measurements not available |
Dining room | Main level | 11'3'' x 9'6'' |
Foyer | Main level | 6'4'' x 8'9'' |
Laundry room | Main level | 6'6'' x 6'6'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association