- ©MLS 989036
- Area 5080 sq ft
- Bedrooms 7
- Bathrooms 5
- Parkings 10
Description
This property is unfortunately not available anymore. It may be sold, expired, withdrawn, terminated, or out of market. To know more about this property and what happened to that, or to see other available options, please feel free to contact us by using the message box on right side.
Show More
Details
- Constructed Date: 2018
- Property Type: Single Family
- Type: House
- Total Finished Area: 5080 sqft
- Access Type: Road access
- Neighbourhood: Cedar
Features
- Acreage
- Park setting
- Private setting
- Wooded area
- Corner Site
- See remarks
- Rectangular
- Greenhouse
- Shed
- Workshop
- Air Conditioned
- Baseboard heaters
- Heat Pump
Rooms Details For 1390 Kurtis Cres
| Type | Level | Dimension |
|---|---|---|
| Bathroom | Second level | 4-Piece |
| Bedroom | Second level | 10'1 x 9'1 |
| Bedroom | Second level | 11'5 x 9'11 |
| Games room | Second level | 21'11 x 12'4 |
| Bathroom | Second level | 4-Piece |
| Bedroom | Second level | 11'0 x 8'11 |
| Laundry room | Main level | 13'6 x 10'11 |
| Kitchen | Main level | 19'11 x 13'4 |
| Living room | Main level | 23'11 x 19'10 |
| Dining nook | Main level | 13'6 x 12'5 |
| Dining room | Main level | 12'6 x 11'11 |
| Bathroom | Main level | 3-Piece |
| Bedroom | Main level | 12'11 x 11'11 |
| Bathroom | Main level | 4-Piece |
| Bedroom | Main level | 12'4 x 12'0 |
| Bedroom | Main level | 12'9 x 12'6 |
| Ensuite | Main level | 6-Piece |
| Primary Bedroom | Main level | 15'7 x 14'11 |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Vancouver Island Real Estate Board




