- ©MLS 10324927
- Area 5250 sq ft
- Bedrooms 4
- Bathrooms 5
- Parkings 6
Description
Ski right from your door from this fantastic rental property or purchase together with friends. This home is essentially a duplex with two studio suites in the basement of each side making 4 separate units that can be rented out or used by different families. Built in 2009, the home is in excellent condition and has warm finishes throughout. Vinyl plank flooring, high end tile finishes, maple cabinets, granite counter tops and 4 gas fireplaces set the mood in this beautiful mountain chalet. The master bedrooms are spacious and feature their own fireplaces and huge spa like en-suites with claw foot tubs and massive walk in showers. The remaining bedrooms are large and have a combination of beds and bunks so you can maximize sleeping capacity. The entire home can sleep 36 people! One basement studio unit is currently rented for $1000 / month. Sq ft on listing is both sides, room measurements reflect one side as they are mirror images of each other. (id:48970) Show More
Details
- Constructed Date: 2009
- Property Type: Single Family
- Type: House
- Neighbourhood: Silver Star
Features
- Central island
- Three Balconies
- Pets Allowed
- Rentals Allowed
- Mountain view
- Valley view
- View (panoramic)
- Sprinkler System-Fire
- Smoke Detector Only
- Baseboard heaters
- Forced air
- See remarks
Rooms Details For 130 Arnica Lane
Type | Level | Dimension |
---|---|---|
Other | Second level | 8'1'' x 17'0'' |
Other | Second level | 9'9'' x 12'11'' |
Bedroom | Second level | 18'4'' x 13'10'' |
Full bathroom | Second level | 4'6'' x 8'11'' |
Other | Second level | 6'2'' x 7'7'' |
Utility room | Second level | 14'6'' x 7'3'' |
Dining room | Third level | 9'2'' x 15'2'' |
Living room | Third level | 12'6'' x 16'7'' |
Other | Third level | 11' x 8'5'' |
Partial bathroom | Third level | 5'6'' x 6'1'' |
Foyer | Third level | 7'11'' x 8'9'' |
Other | Third level | 7'10'' x 8'9'' |
Other | Third level | 19'10'' x 10'5'' |
Other | Third level | 8'3'' x 16'9'' |
Kitchen | Third level | 9'10'' x 13'2'' |
Primary Bedroom | Fourth level | 12'1'' x 16'7'' |
Full ensuite bathroom | Fourth level | 13'8'' x 11'3'' |
Bedroom | Fourth level | 13'5'' x 11'0'' |
Full bathroom | Fourth level | 4'8'' x 9'4'' |
Other | Fourth level | 18'10'' x 3'1'' |
Other | Fourth level | 7'2'' x 17'1'' |
Laundry room | Fourth level | 6'8'' x 7'8'' |
Bedroom | Fourth level | 11'10'' x 8'8'' |
Other | Main level | 8'6'' x 34'5'' |
Other | Main level | 10'5'' x 3'1'' |
Living room | Main level | 22'4'' x 16'4'' |
Full bathroom | Main level | 11'2'' x 5'6'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association