- ©MLS 10318021
- Area 9616 sq ft
- Bedrooms 7
- Bathrooms 11
- Parkings 18
Description
KALAMALKA LAKE ESTATE - A once-in-a-lifetime opportunity to create a lasting legacy for your family! The original 1909 home and boathouse were carefully removed taking care not to disturb the mature setting and the massive oak tree that centers the grounds of this 2.49-acre estate. The owners enhanced the grounds with a selection of trees and shrubs for more seasonal color and privacy. The 16,954 sq.ft. home, 1068 sq.ft. guest home, and 1000 sq ft. beach house are designed with massive timbers, clay tile roofs, and incredible stonework to blend into the park-like setting and give the impression of a long-established estate. Stone walls and lichen-covered stairways line the paths that connect the buildings and the 450 ft level Kalamalka lake beach! The lighted driveway circles the property for easy access and will offer two impressive, gated entrances. The main entrance crosses over a man-made, re-circulating creek that appears to disappear into a stone culvert under the road, and the privacy wall along the east side features a welcoming water feature. Set slightly above the lakeshore, the main home enjoys the magnificent lake and lighted evening views while being almost hidden from lake-goers. Stroll the sundrenched beach to your registered u-shaped dock or retreat to one of the many shaded patios and sitting areas. Still time to customize the main home for your personal needs. (id:48970) Show More
Details
- Constructed Date: 2017
- Property Type: Single Family
- Type: House
- Architectural Style: Ranch
- Neighbourhood: Mun of Coldstream
Features
- Irregular lot size
- Dock
- Lake view
- View (panoramic)
- Central air conditioning
- Security
- See remarks
- Waterfront on lake
Rooms Details For 12407 Coldstream Creek Road
Type | Level | Dimension |
---|---|---|
3pc Ensuite bath | Second level | 11'2'' x 14'6'' |
4pc Ensuite bath | Second level | 11'6'' x 10'6'' |
Full bathroom | Second level | Measurements not available |
Bedroom | Second level | 14'0'' x 19'0'' |
Other | Second level | 8'8'' x 5'6'' |
Bedroom | Second level | 14'0'' x 16'0'' |
Laundry room | Second level | 16'8'' x 6' |
Other | Second level | 15'6'' x 5'0'' |
Bedroom - Bachelor | Second level | 14'0'' x 39'6'' |
4pc Bathroom | Basement | 14'6'' x 11'5'' |
Bedroom | Basement | 33'6'' x 16'6'' |
3pc Ensuite bath | Basement | 6'0'' x 9'0'' |
Bedroom | Basement | 16'6'' x 16'0'' |
Sauna | Basement | 8'1'' x 8'4'' |
Utility room | Basement | 23'6'' x 8'4'' |
Other | Basement | 6'0'' x 4'11'' |
Laundry room | Basement | 20'4'' x 13'6'' |
Other | Basement | 34'4'' x 18'0'' |
Other | Basement | 14'2'' x 5'0'' |
Media | Basement | 28'6'' x 19'0'' |
4pc Ensuite bath | Basement | 6'0'' x 9'6'' |
Family room | Basement | 26'6'' x 19'6'' |
Bedroom | Basement | 15'6'' x 19'6'' |
Full bathroom | Main level | Measurements not available |
3pc Bathroom | Main level | 6'5'' x 12' |
2pc Bathroom | Main level | 6'0'' x 9'0'' |
Office | Main level | 14'0'' x 13'0'' |
Gym | Main level | 19'6'' x 27'9'' |
Bedroom | Main level | 14'0'' x 17'0'' |
Other | Main level | 26'6'' x 19'0'' |
5pc Ensuite bath | Main level | 13'0'' x 17'0'' |
Laundry room | Main level | 10'0'' x 10'8'' |
Primary Bedroom | Main level | 15'6'' x 17'0'' |
Other | Main level | 11'0'' x 13'0'' |
2pc Bathroom | Main level | 7'0'' x 6'0'' |
Kitchen | Main level | 24'0'' x 14'6'' |
Other | Main level | 20'0'' x 16'0'' |
Dining room | Main level | 15'6'' x 28'0'' |
Great room | Main level | 30'0'' x 36'0'' |
Foyer | Main level | 13'0'' x 14'6'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association