- ©MLS 10351446
- Area 4284 sq ft
- Bedrooms 6
- Bathrooms 5
- Parkings 7
Description
This property is unfortunately not available anymore. It may be sold, expired, withdrawn, terminated, or out of market. To know more about this property and what happened to that, or to see other available options, please feel free to contact us by using the message box on right side.
Show More
Details
- Constructed Date: 2017
- Property Type: Single Family
- Type: House
- Architectural Style: Other
- Neighbourhood: Black Mountain
Features
- Central island
- Mountain view
- Valley view
- View (panoramic)
- Refrigerator
- Dishwasher
- Range - Gas
- Microwave
- Central air conditioning
- Forced air
- See remarks
Rooms Details For 1122 Stockley Street
| Type | Level | Dimension |
|---|---|---|
| 4pc Bathroom | Second level | 8' x 4'11'' |
| Bedroom | Second level | 14'6'' x 10'9'' |
| Bedroom | Second level | 13'3'' x 12'3'' |
| Bedroom | Second level | 13'5'' x 15'2'' |
| Recreation room | Basement | 17'10'' x 16'10'' |
| Utility room | Basement | 4' x 7' |
| 3pc Bathroom | Basement | 10' x 4'8'' |
| 3pc Bathroom | Basement | 7'6'' x 7'1'' |
| Media | Basement | 17'7'' x 19'10'' |
| Living room | Basement | 18'0'' x 17'2'' |
| Kitchen | Basement | 14'0'' x 15'0'' |
| Bedroom | Basement | 12'0'' x 10'10'' |
| Bedroom | Basement | 16'4'' x 11'2'' |
| Other | Main level | 6' x 7' |
| Laundry room | Main level | 5' x 7' |
| Foyer | Main level | 11'6'' x 11'3'' |
| Mud room | Main level | 5' x 7' |
| 4pc Ensuite bath | Main level | 9'8'' x 10'10'' |
| 2pc Bathroom | Main level | 4'5'' x 6' |
| Kitchen | Main level | 17'2'' x 16'9'' |
| Living room | Main level | 18'4'' x 13'4'' |
| Dining room | Main level | 12' x 9' |
| Office | Main level | 11' x 7' |
| Primary Bedroom | Main level | 16'2'' x 15'0'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board



