- ©MLS 10336740
- Area 5617 sq ft
- Bedrooms 7
- Bathrooms 10
- Parkings 5
Description
Discover the ultimate mountain retreat in Alpine Meadows at Silver Star Mountain Resort. This stunning 5,617 sq. ft. ski-to-and-from home offers luxury, comfort, and breathtaking views. The main home boasts five spacious bedrooms, each with a beautifully tiled ensuite, while the separate suite adds two additional bedrooms—perfect for guests or rental income. With seven full bathrooms and three half bathrooms, every space is designed for convenience and privacy. Enjoy an open-concept main living area, complemented by a cozy family room and a dedicated office space upstairs. High-end features include triple-pane windows, dual geo-thermal heating systems with hot water backup, and massive storage areas. Relax after a day on the slopes in two private hot tubs or store all your gear with ease in the three garages and two mechanical rooms. Fully furnished and GST paid, this home is move-in ready. (id:48970) Show More
Details
- Constructed Date: 2008
- Property Type: Single Family
- Type: House
- Community: Alpine Meadows
- Neighbourhood: Silver Star
- Maintenance Fee: 90.00/Monthly
Ammenities + Nearby
- Park
- Recreation
- Shopping
- Ski area
- Park
- Recreation
- Shopping
- Ski area
Features
- Irregular lot size
- Central island
- Pets Allowed
- Mountain view
- View (panoramic)
- Refrigerator
- Dishwasher
- Dryer
- Range - Gas
- Microwave
- Washer
- Oven - Built-In
- See Remarks
- Security system
- Smoke Detector Only
- In Floor Heating
Rooms Details For 110 Arnica Lane
| Type | Level | Dimension |
|---|---|---|
| Full ensuite bathroom | Second level | 14'0'' x 9'5'' |
| Bedroom | Second level | 14'9'' x 16'4'' |
| Other | Second level | 7'3'' x 8'6'' |
| Full ensuite bathroom | Second level | 14'0'' x 8'2'' |
| Bedroom | Second level | 11'11'' x 18'0'' |
| Full ensuite bathroom | Second level | 9'8'' x 9'3'' |
| Bedroom | Second level | 11'1'' x 16'6'' |
| Full ensuite bathroom | Second level | 9'8'' x 9'8'' |
| Bedroom | Second level | 11'10'' x 16'5'' |
| Other | Second level | 7'10'' x 6'7'' |
| Full ensuite bathroom | Second level | 12'7'' x 10'5'' |
| Primary Bedroom | Second level | 12'1'' x 14'10'' |
| Mud room | Basement | 6'2'' x 7'0'' |
| Partial bathroom | Basement | 8'3'' x 3'6'' |
| Laundry room | Basement | 8'3'' x 4'4'' |
| Utility room | Basement | 7'6'' x 7'1'' |
| Laundry room | Basement | 6'8'' x 7'1'' |
| Full bathroom | Basement | 6'10'' x 7'3'' |
| Partial bathroom | Basement | 3'9'' x 7'1'' |
| Bedroom | Basement | 11'10'' x 18'0'' |
| Full ensuite bathroom | Basement | 12'5'' x 8'11'' |
| Primary Bedroom | Basement | 11'10'' x 16'4'' |
| Recreation room | Basement | 16'4'' x 24'1'' |
| Kitchen | Basement | 9'0'' x 1214'0'' |
| Partial bathroom | Main level | 4'6'' x 8'11'' |
| Foyer | Main level | 12'3'' x 10'0'' |
| Living room | Main level | 21'3'' x 18'6'' |
| Dining room | Main level | 13'4'' x 16'10'' |
| Kitchen | Main level | 11'10'' x 18'5'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board


