- ©MLS 10348871
- Area 6325 sq ft
- Bedrooms 10
- Bathrooms 10
- Parkings 1
Description
Opportunity to purchase a 6400+ square foot full stratified duplex in the Summerland area of the gorgeous Okanagan Valley. Each side offers the following: 1800+ square feet three bedroom three bathroom main/top floor duplex unit, 750+ square foot self-contained basement suite/studio, and a 550+ square foot carriage home unit over a double car garage. For the entire duplex, this is a unique opportunity to fully rent out all of the units and have three rental units per side, for a total of six distinct cash-flowing units, or perhaps for a multi-generational household, or even an owner-occupier who wants their mortgage paid for by the rental units. There is an option to purchase each individual unit as well (See MLS #'s 10348890 & 10348894). Total square footage 6400+ square feet, ten potential bedrooms, ten potential bathrooms, four garage stalls (two doubles), and plenty of additional room for parking. Unit #1 is fully finished and Unit #2 still has finishing options available. (id:48970) Show More
Details
- Constructed Date: 2023
- Property Type: Single Family
- Type: Duplex
- Architectural Style: Ranch
- Neighbourhood: Main Town
Features
- Central air conditioning
- Forced air
Rooms Details For 10907 Prairie Valley Road
| Type | Level | Dimension |
|---|---|---|
| Bedroom | Second level | 14'6'' x 11'7'' |
| Bedroom | Second level | 14'6'' x 11'7'' |
| Den | Second level | 9'8'' x 9'3'' |
| Den | Second level | 9'8'' x 9'3'' |
| Bedroom | Second level | 11'7'' x 9'1'' |
| Bedroom | Second level | 11'7'' x 9'1'' |
| Full bathroom | Second level | 11'1'' x 7'9'' |
| Full bathroom | Second level | 11'1'' x 7'9'' |
| Storage | Second level | 6'2'' x 7'9'' |
| Storage | Second level | 6'2'' x 7'9'' |
| Full ensuite bathroom | Second level | 9'4'' x 7'9'' |
| Full ensuite bathroom | Second level | 9'4'' x 7'9'' |
| Primary Bedroom | Second level | 15'10'' x 13'1'' |
| Primary Bedroom | Second level | 15'10'' x 13'1'' |
| Full bathroom | Third level | Measurements not available |
| Full bathroom | Third level | Measurements not available |
| Bedroom | Third level | 11'1'' x 8'11'' |
| Bedroom | Third level | 11'1'' x 8'11'' |
| Bedroom | Basement | 10'10'' x 6'6'' |
| Bedroom | Basement | 10'10'' x 6'6'' |
| Full bathroom | Basement | Measurements not available |
| Full bathroom | Basement | Measurements not available |
| Utility room | Basement | 2'6'' x 3'2'' |
| Utility room | Basement | 2'6'' x 3'2'' |
| Recreation room | Basement | 28'1'' x 18'7'' |
| Recreation room | Basement | 28'1'' x 18'7'' |
| Full bathroom | Main level | 3'8'' x 9'6'' |
| Full bathroom | Main level | 3'8'' x 9'6'' |
| Foyer | Main level | 11'9'' x 8'7'' |
| Foyer | Main level | 11'9'' x 8'7'' |
| Living room | Main level | 9'3'' x 19'7'' |
| Living room | Main level | 9'3'' x 19'7'' |
| Kitchen | Main level | 18' x 8'11'' |
| Kitchen | Main level | 18' x 8'11'' |
| Dining room | Main level | 18' x 10'8'' |
| Dining room | Main level | 18' x 10'8'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board



