- ©MLS R3155839
- Area 2270 sq ft
- Bedrooms 5
- Bathrooms 3
Description
. (id:48970) Show More
Details
- Constructed Date: 2025
- Property Type: Single Family
- Type: House
Features
- Mountain view
- Valley view
- Forced air
- Heat Pump
Rooms Details For 1 46058 BONNY AVENUE|Chilliwack Proper East
| Type | Level | Dimension |
|---|---|---|
| Foyer | Lower level | 8 ft ,4 in x 16 ft ,6 in |
| Kitchen | Lower level | 10 ft ,2 in x 6 ft ,6 in |
| Dining room | Lower level | 6 ft ,10 in x 8 ft ,5 in |
| Laundry room | Lower level | Measurements not available |
| Bedroom 2 | Lower level | 11 ft ,2 in x 9 ft ,9 in |
| Bedroom 3 | Lower level | 11 ft ,1 in x 9 ft ,3 in |
| Kitchen | Main level | 8 ft ,10 in x 14 ft ,6 in |
| Dining room | Main level | 7 ft ,11 in x 14 ft ,6 in |
| Living room | Main level | 14 ft ,5 in x 14 ft ,11 in |
| Pantry | Main level | 6 ft x 4 ft ,6 in |
| Primary Bedroom | Main level | 16 ft ,3 in x 12 ft ,5 in |
| Other | Main level | 3 ft ,10 in x 6 ft ,4 in |
| Bedroom 4 | Main level | 11 ft ,9 in x 9 ft ,5 in |
| Bedroom 5 | Main level | 14 ft ,3 in x 12 ft ,2 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board



