- ©MLS R3145072
- Area 5120 sq ft
- Bedrooms 12
- Bathrooms 11
Description
Rare opportunity to buy a fully rented (at market rents) Fourplex, each with 3 bedrooms and 3 baths. Each -1250sq unit offers a spacious main floor with open living, dining and kitchen. Upstairs each unit has 3 bedrooms including a primary with full bath, laundry and another full bath. Multiple units have seen extensive renovations. There is ample parking & yard space for the tenants enjoyment. Within walking distance to shopping and easy access to the highway makes it very attractive for tenants and tenant retention. All at below replacement cost, turn key investments like this don't come up often. * PREC - Personal Real Estate Corporation (id:48970) Show More
Details
- Constructed Date: 1992
- Property Type: Single Family
- Type: Fourplex
Features
- Washer
- Dryer
- Refrigerator
- Stove
- Dishwasher
- Forced air
Rooms Details For 1,2,3,4 9145 CHARLES STREET|Chilliwack Proper East
| Type | Level | Dimension |
|---|---|---|
| Primary Bedroom | Above | 12 ft ,7 in x 11 ft ,1 in |
| Bedroom 2 | Above | 9 ft ,5 in x 9 ft ,6 in |
| Bedroom 3 | Above | 9 ft ,4 in x 8 ft ,6 in |
| Primary Bedroom | Above | 12 ft ,7 in x 11 ft ,1 in |
| Bedroom 4 | Above | 9 ft ,5 in x 9 ft ,6 in |
| Bedroom 5 | Above | 9 ft ,4 in x 8 ft ,6 in |
| Primary Bedroom | Above | 12 ft ,7 in x 11 ft ,1 in |
| Bedroom 6 | Above | 9 ft ,5 in x 9 ft ,6 in |
| Living room | Main level | 18 ft x 10 ft |
| Kitchen | Main level | 9 ft ,3 in x 10 ft |
| Dining room | Main level | 11 ft ,3 in x 10 ft |
| Living room | Main level | 18 ft x 10 ft |
| Kitchen | Main level | 9 ft ,3 in x 10 ft |
| Dining room | Main level | 11 ft ,3 in x 10 ft |
| Living room | Main level | 18 ft x 10 ft |
| Kitchen | Main level | 9 ft ,3 in x 10 ft |
| Dining room | Main level | 11 ft ,3 in x 10 ft |
| Living room | Main level | 18 ft x 10 ft |
| Kitchen | Main level | 9 ft ,3 in x 10 ft |
| Dining room | Main level | 11 ft ,3 in x 10 ft |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board


