- ©MLS R3141257
- Area 4849 sq ft
- Bedrooms 7
- Bathrooms 6
Description
This property is unfortunately not available anymore. It may be sold, expired, withdrawn, terminated, or out of market. To know more about this property and what happened to that, or to see other available options, please feel free to contact us by using the message box on right side.
Show More
Details
- Constructed Date: 2023
- Property Type: Single Family
- Type: House
Features
- Mountain view
- Washer
- Dryer
- Refrigerator
- Stove
- Dishwasher
- Central air conditioning
- Security system
- Radiant/Infra-red Heat
Rooms Details For 6595 DAYTON DRIVE|Sardis South
| Type | Level | Dimension |
|---|---|---|
| Primary Bedroom | Above | 20 ft ,4 in x 20 ft ,8 in |
| Bedroom 2 | Above | 15 ft ,7 in x 12 ft ,1 in |
| Bedroom 3 | Above | 12 ft ,11 in x 14 ft ,2 in |
| Bedroom 4 | Above | 12 ft ,11 in x 14 ft ,2 in |
| Bedroom 5 | Above | 13 ft ,4 in x 14 ft ,2 in |
| Laundry room | Above | 10 ft ,1 in x 6 ft ,3 in |
| Living room | Main level | 12 ft ,6 in x 21 ft ,5 in |
| Dining room | Main level | 10 ft ,11 in x 15 ft ,8 in |
| Foyer | Main level | 8 ft ,11 in x 20 ft ,8 in |
| Family room | Main level | 21 ft ,4 in x 19 ft ,1 in |
| Kitchen | Main level | 18 ft ,10 in x 17 ft ,2 in |
| Office | Main level | 9 ft ,11 in x 14 ft ,9 in |
| Enclosed porch | Main level | 47 ft ,8 in x 8 ft ,1 in |
| Bedroom 6 | Main level | 10 ft ,11 in x 10 ft ,11 in |
| Additional bedroom | Main level | 10 ft ,6 in x 11 ft |
| Kitchen | Main level | 13 ft ,3 in x 19 ft ,9 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board


