- ©MLS 10392691
- Area 3524 sq ft
- Bedrooms 10
- Bathrooms 4
- Parkings 8
Description
Great Investment opportunity full duplex rented out both sides. COURT ORDERED SALE! Interior photos are from earlier. The condition of the premises has some what deteriorated from when the photographs we originally taken. (id:48970) Show More
Details
- Constructed Date: 1969
- Property Type: Single Family
- Type: Duplex
- Access Type: Easy access
- Architectural Style: Other
- Neighbourhood: Kelowna South
Ammenities + Nearby
- Recreation
- Schools
- Shopping
- Recreation
- Schools
- Shopping
Features
- Level lot
- Refrigerator
- Dishwasher
- Dryer
- Range - Electric
- Microwave
- Washer
- Wall unit
- Baseboard heaters
Rooms Details For 2009-2011 Richter Street
| Type | Level | Dimension |
|---|---|---|
| Bedroom | Basement | 10'4'' x 11'5'' |
| Family room | Basement | 12'1'' x 20'3'' |
| 3pc Bathroom | Basement | 8'6'' x 4'11'' |
| Bedroom | Basement | 9'10'' x 10'5'' |
| Foyer | Basement | 5'10'' x 9'10'' |
| Bedroom | Basement | 9'11'' x 9'11'' |
| Family room | Basement | 12'5'' x 23'3'' |
| 3pc Bathroom | Basement | 5'0'' x 9'6'' |
| Bedroom | Basement | 8'0'' x 9'6'' |
| Laundry room | Basement | 5'0'' x 5'0'' |
| Foyer | Basement | 3'4'' x 10'0'' |
| Bedroom | Main level | ' x ' |
| Bedroom | Main level | ' x ' |
| Living room | Main level | 16'0'' x 12'0'' |
| Dining room | Main level | 9'4'' x 11'8'' |
| Kitchen | Main level | 9'4'' x 8'8'' |
| 3pc Bathroom | Main level | 7'9'' x 4'11'' |
| Bedroom | Main level | 10'5'' x 10'6'' |
| Primary Bedroom | Main level | 11'7'' x 10'6'' |
| Foyer | Main level | 6'2'' x 14'4'' |
| 3pc Bathroom | Main level | 4'11'' x 10'1'' |
| Bedroom | Main level | 12'7'' x 10'1'' |
| Primary Bedroom | Main level | 12'11'' x 10'6'' |
| Kitchen | Main level | 9'2'' x 9'0'' |
| Dining room | Main level | 8'6'' x 9'5'' |
| Living room | Main level | 16'7'' x 13'10'' |
| Foyer | Main level | 6'0'' x 3'5'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board


