- ©MLS R3135394
- Area 4349 sq ft
- Bedrooms 7
- Bathrooms 4
Description
Spacious Promontory home with room for the whole family! This custom-built 7 bedroom, 4 bathroom home offers a thoughtful layout, generous living spaces, and timeless character. The main home provides plenty of space for growing families, entertaining, or working from home, while the 3 bedroom, 1 bathroom suite adds excellent flexibility for extended family or mortgage-help potential. Located in one of Chilliwack's most desirable hillside communities, this property combines space, function, and value in a fantastic Promontory setting. (id:48970) Show More
Details
- Constructed Date: 2002
- Property Type: Single Family
- Type: House
Features
- Washer
- Dryer
- Refrigerator
- Stove
- Dishwasher
- Central air conditioning
- Forced air
Rooms Details For 46035 SHERWOOD DRIVE|Promontory
| Type | Level | Dimension |
|---|---|---|
| Bedroom 2 | Above | 15 ft ,11 in x 9 ft ,11 in |
| Bedroom 3 | Above | 10 ft ,11 in x 10 ft ,6 in |
| Bedroom 4 | Above | 10 ft ,4 in x 14 ft ,2 in |
| Family room | Lower level | 19 ft ,5 in x 24 ft ,7 in |
| Kitchen | Lower level | 13 ft ,5 in x 15 ft ,4 in |
| Bedroom 5 | Lower level | 11 ft ,7 in x 12 ft ,8 in |
| Bedroom 6 | Lower level | 11 ft ,7 in x 13 ft ,8 in |
| Additional bedroom | Lower level | 15 ft ,8 in x 15 ft ,1 in |
| Flex Space | Lower level | 15 ft ,8 in x 7 ft ,8 in |
| Laundry room | Lower level | 8 ft ,8 in x 7 ft |
| Utility room | Lower level | 12 ft ,8 in x 7 ft |
| Foyer | Main level | 14 ft x 10 ft |
| Den | Main level | 13 ft ,3 in x 12 ft ,11 in |
| Kitchen | Main level | 11 ft ,11 in x 15 ft ,11 in |
| Dining room | Main level | 11 ft ,11 in x 10 ft ,3 in |
| Living room | Main level | 18 ft ,11 in x 19 ft ,10 in |
| Primary Bedroom | Main level | 15 ft ,11 in x 15 ft ,7 in |
| Other | Main level | 6 ft ,5 in x 5 ft ,8 in |
| Laundry room | Main level | 7 ft ,8 in x 5 ft ,11 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board


