- ©MLS R3079486
- Area 2680 sq ft
- Bedrooms 4
- Bathrooms 3
Description
This home has a large garage, 4 bedrooms, 3 bathrooms and a large family room and a sauna in the basement! (id:48970) Show More
Details
- Constructed Date: 1996
- Property Type: Single Family
- Type: House
- Total Finished Area: 2680 sqft
Features
- Forced air
Rooms Details For 9920 112 AVENUE
| Type | Level | Dimension |
|---|---|---|
| Flex Space | Basement | 13 ft ,3 in x 10 ft ,5 in |
| Sauna | Basement | 7 ft ,8 in x 8 ft ,1 in |
| Family room | Basement | 22 ft ,3 in x 17 ft ,3 in |
| Bedroom 3 | Basement | 9 ft ,7 in x 9 ft ,7 in |
| Bedroom 4 | Basement | 11 ft ,8 in x 8 ft ,1 in |
| Utility room | Basement | 10 ft ,2 in x 6 ft ,9 in |
| Foyer | Main level | 7 ft ,6 in x 7 ft ,9 in |
| Living room | Main level | 19 ft ,1 in x 12 ft ,1 in |
| Kitchen | Main level | 20 ft ,1 in x 6 ft ,7 in |
| Dining room | Main level | 8 ft ,5 in x 8 ft ,2 in |
| Primary Bedroom | Main level | 12 ft x 9 ft ,9 in |
| Bedroom 2 | Main level | 9 ft ,2 in x 8 ft ,1 in |
| Laundry room | Main level | 7 ft x 7 ft ,4 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: BC Northern Real Estate Board


