- ©MLS R3123191
- Area 2675 sq ft
- Bedrooms 7
- Bathrooms 3
Description
This property is unfortunately not available anymore. It may be sold, expired, withdrawn, terminated, or out of market. To know more about this property and what happened to that, or to see other available options, please feel free to contact us by using the message box on right side.
Show More
Details
- Constructed Date: 1964
- Property Type: Single Family
- Type: House
- Architectural Style: Split level entry
Features
- Workshop
- Mountain view
- Washer
- Dryer
- Refrigerator
- Stove
- Dishwasher
- Forced air
Rooms Details For 8550 NORMAN CRESCENT|Chilliwack Proper South
| Type | Level | Dimension |
|---|---|---|
| Kitchen | Basement | 13 ft ,1 in x 25 ft ,6 in |
| Bedroom 4 | Basement | 13 ft ,1 in x 19 ft ,11 in |
| Bedroom 5 | Basement | 11 ft ,1 in x 11 ft ,1 in |
| Bedroom 6 | Basement | 13 ft ,1 in x 13 ft ,8 in |
| Additional bedroom | Basement | 13 ft ,1 in x 10 ft ,6 in |
| Storage | Basement | 8 ft ,5 in x 6 ft ,10 in |
| Utility room | Basement | 3 ft ,8 in x 6 ft ,9 in |
| Laundry room | Basement | 5 ft x 6 ft |
| Living room | Main level | 21 ft ,7 in x 13 ft ,5 in |
| Kitchen | Main level | 15 ft ,1 in x 10 ft ,4 in |
| Dining room | Main level | 13 ft ,8 in x 15 ft ,7 in |
| Laundry room | Main level | 9 ft x 5 ft ,5 in |
| Primary Bedroom | Main level | 13 ft ,5 in x 11 ft ,11 in |
| Bedroom 2 | Main level | 13 ft ,5 in x 11 ft ,1 in |
| Bedroom 3 | Main level | 12 ft ,1 in x 10 ft ,4 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board



