- ©MLS R3130214
- Area 6003 sq ft
- Bedrooms 5
- Bathrooms 4
Description
This home is packed with features you never imagined possible. Over 6,000sqft of beautifully designed living space. A chef's gourmet dream kitchen w/walk-in pantry, pot-filler faucet above the stove & an abundance of workspace + storage. The private primary suite features a luxurious ensuite featuring heated floors, a separate glass shower, & a stunning soaker tub perfectly positioned to take in the view. The oversized double garage features a rare MECHANIC'S PIT + a massive workshop integrated right into the home. There is even a hidden storage room behind a movable bookshelf! Some of the other extras include: A 1 bdrm guest suite, RV Parking w/sani-dump, huge rec room above garage (convert to suite?) + laundry chute, backs on to greenspace, ton of parking, views & so much more! (id:48970) Show More
Details
- Constructed Date: 2007
- Property Type: Single Family
- Type: House
Features
- Valley view
- Washer
- Dryer
- Refrigerator
- Stove
- Dishwasher
- Central air conditioning
- Forced air
Rooms Details For 7244 MARBLE HILL ROAD|Eastern Hillsides
| Type | Level | Dimension |
|---|---|---|
| Primary Bedroom | Above | 21 ft ,3 in x 15 ft |
| Other | Above | 11 ft ,3 in x 10 ft ,4 in |
| Bedroom 2 | Above | 17 ft ,8 in x 10 ft ,6 in |
| Other | Above | 5 ft ,2 in x 3 ft ,5 in |
| Bedroom 3 | Above | 14 ft x 12 ft ,4 in |
| Bedroom 4 | Above | 17 ft ,4 in x 13 ft ,4 in |
| Recreational, Games room | Above | 27 ft ,1 in x 24 ft ,9 in |
| Storage | Above | 7 ft ,4 in x 4 ft ,2 in |
| Kitchen | Lower level | 18 ft ,9 in x 15 ft ,3 in |
| Recreational, Games room | Lower level | 21 ft ,2 in x 16 ft ,5 in |
| Bedroom 5 | Lower level | 13 ft x 13 ft |
| Laundry room | Lower level | 12 ft ,4 in x 5 ft ,2 in |
| Storage | Lower level | 18 ft ,1 in x 14 ft ,5 in |
| Kitchen | Main level | 17 ft x 14 ft ,7 in |
| Eating area | Main level | 15 ft ,3 in x 9 ft ,6 in |
| Pantry | Main level | 11 ft x 6 ft ,2 in |
| Living room | Main level | 15 ft ,9 in x 13 ft ,10 in |
| Dining room | Main level | 13 ft ,4 in x 11 ft ,6 in |
| Laundry room | Main level | 10 ft ,3 in x 5 ft ,7 in |
| Foyer | Main level | 14 ft ,6 in x 9 ft ,2 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board



