- ©MLS R3073658
- Area 2743 sq ft
- Bedrooms 5
- Bathrooms 3
Description
This beautiful home is built next to what will be an expanding subdivision off Tyner Blvd. Close to shopping, UNBC, and in a developing neighbourhood. There is an attached garage and room for the basement tenant to drive down to the back of the house to park close to their entrance. The suite is well laid out, and the house is even designed in a way that if ever the whole house was wanted for one family, that it still is connected and flows. This one is worth a peek. For those who are interested in an investment, the current collective rent is $4,590. (id:48970) Show More
Details
- Constructed Date: 2016
- Property Type: Single Family
- Type: House
- Total Finished Area: 2743 sqft
Ammenities + Nearby
- Laundry - In Suite
Features
- Washer/Dryer Combo
- Washer
- Dryer
- Refrigerator
- Stove
- Dishwasher
- Forced air
Rooms Details For 4724 GANNETT ROAD
| Type | Level | Dimension |
|---|---|---|
| Foyer | Basement | 5 ft ,4 in x 9 ft ,1 in |
| Living room | Basement | 12 ft ,7 in x 15 ft ,8 in |
| Kitchen | Basement | 13 ft ,3 in x 14 ft ,4 in |
| Dining room | Basement | 8 ft ,6 in x 12 ft ,5 in |
| Laundry room | Basement | 3 ft ,4 in x 4 ft ,9 in |
| Bedroom 4 | Basement | 11 ft ,6 in x 11 ft ,8 in |
| Bedroom 5 | Basement | 11 ft ,6 in x 12 ft ,1 in |
| Storage | Basement | 5 ft ,8 in x 5 ft ,1 in |
| Storage | Basement | 7 ft ,5 in x 3 ft ,7 in |
| Living room | Main level | 12 ft ,1 in x 16 ft ,1 in |
| Dining room | Main level | 14 ft ,9 in x 9 ft ,1 in |
| Kitchen | Main level | 9 ft ,5 in x 13 ft |
| Laundry room | Main level | 6 ft ,3 in x 6 ft ,2 in |
| Bedroom 2 | Main level | 10 ft ,1 in x 9 ft ,9 in |
| Bedroom 3 | Main level | 10 ft ,1 in x 9 ft ,2 in |
| Primary Bedroom | Main level | 13 ft ,8 in x 13 ft ,1 in |
| Other | Main level | 4 ft ,1 in x 5 ft ,3 in |
| Pantry | Main level | 3 ft ,7 in x 3 ft ,7 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: BC Northern Real Estate Board


