- ©MLS 10350472
- Area 3260 sq ft
- Bedrooms 7
- Bathrooms 4
- Parkings 4
Description
Excellent opportunity to own a split-level side-by-side duplex in a highly sought-after neighborhood. This investment property features spacious, well-designed units with good-sized rooms and ample storage throughout. Each side offers a practical layout that maximizes living space, perfect for tenants or future owner-occupiers including multi-generational living. Currently tenant-occupied, this property offers immediate rental income, making it a smart addition to any real estate portfolio. Gas forced air furnaces replaced in the last 5 years, both hot water tanks replaced 2024. Located close to schools, shopping, transit, and other amenities, this duplex delivers convenience and long-term value. Don’t miss your chance to invest in a solid property in a great location with strong rental potential! (id:48970) Show More
Details
- Constructed Date: 1974
- Property Type: Single Family
- Type: Duplex
- Architectural Style: Split level entry
- Neighbourhood: Columbia/Duncan
Features
- Refrigerator
- Range - Electric
- Forced air
- See remarks
Rooms Details For 1486 Naish Drive
| Type | Level | Dimension |
|---|---|---|
| Storage | Basement | 5'1'' x 6'7'' |
| Storage | Basement | 9'5'' x 12'11'' |
| Storage | Basement | 11'4'' x 18'6'' |
| Laundry room | Basement | 11'4'' x 12'9'' |
| 3pc Bathroom | Basement | Measurements not available |
| Bedroom | Basement | 8'10'' x 18'6'' |
| Laundry room | Basement | 11'2'' x 12'2'' |
| Recreation room | Basement | 11'3'' x 16' |
| 3pc Bathroom | Basement | Measurements not available |
| Bedroom | Basement | 8'10'' x 18'1'' |
| Bedroom | Basement | 9' x 12'8'' |
| 4pc Bathroom | Main level | Measurements not available |
| 4pc Bathroom | Main level | Measurements not available |
| Bedroom | Main level | 9'7'' x 13'2'' |
| Bedroom | Main level | 9'7'' x 13'3'' |
| Primary Bedroom | Main level | 11'1'' x 13'2'' |
| Primary Bedroom | Main level | 11'2'' x 13'3'' |
| Dining room | Main level | 10'1'' x 9'1'' |
| Dining room | Main level | 10'1'' x 8'6'' |
| Living room | Main level | 10'10'' x 18'9'' |
| Living room | Main level | 10'10'' x 18'8'' |
| Kitchen | Main level | 9'10'' x 9'8'' |
| Kitchen | Main level | 9'10'' x 10'1'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board


