- ©MLS 10352046
- Area 4296 sq ft
- Bedrooms 8
- Bathrooms 6
- Parkings 20
Description
An incredible opportunity for investors or multigenerational living—this is the only full duplex of its kind currently on the market. Situated on a large corner lot, each side offers a spacious layout with suite potential, thanks to fully functional summer kitchens. One side has 3 bedrooms up and 2 down while the other features 2 bedrooms up and 1 on the lower level. With ample parking, generous floorplans, and flexible living spaces, this property is ideal for extended families, guests, or generating rental income. Each unit enjoys abundant natural light, private decks, large kitchens, and practical layouts. The mature landscaping offers privacy, and the location is truly unbeatable—just steps to schools, parks, shopping, transit, churches, and more. Located in Rutland, one of Kelowna’s fastest-growing neighbourhoods, this property is perfectly positioned to benefit from ongoing development and future appreciation. With easy access to UBCO, Kelowna International Airport, and an array of local amenities, this is a rare and strategic opportunity for both lifestyle and long-term value. (id:48970) Show More
Details
- Constructed Date: 1996
- Property Type: Single Family
- Type: Duplex
- Access Type: Easy access
- Neighbourhood: Rutland North
Ammenities + Nearby
- Golf Nearby
- Public Transit
- Airport
- Park
- Recreation
- Schools
- Shopping
- Ski area
- Golf Nearby
- Public Transit
- Airport
- Park
- Recreation
- Schools
- Shopping
- Ski area
Features
- Level lot
- Corner Site
- Balcony
- Two Balconies
- Family Oriented
- Mountain view
- View (panoramic)
- Central air conditioning
- Forced air
Rooms Details For 430 MCLENNAN Crescent
| Type | Level | Dimension |
|---|---|---|
| Other | Lower level | 8'5'' x 10'6'' |
| Mud room | Lower level | 6'9'' x 11'9'' |
| Bedroom | Lower level | 11'0'' x 10'7'' |
| Family room | Lower level | 10'7'' x 10'10'' |
| Laundry room | Lower level | 7'2'' x 5'0'' |
| Full bathroom | Lower level | 7'7'' x 8'5'' |
| Kitchen | Lower level | 8'0'' x 11'9'' |
| Recreation room | Lower level | 10'10'' x 12'10'' |
| Full bathroom | Lower level | 7'8'' x 7'9'' |
| Bedroom | Lower level | 10'3'' x 12'9'' |
| Bedroom | Lower level | 11'7'' x 12'9'' |
| Family room | Lower level | 13'0'' x 10'2'' |
| Recreation room | Lower level | 8'8'' x 10'0'' |
| Kitchen | Lower level | 10'2'' x 10'2'' |
| Laundry room | Lower level | 5'7'' x 9'11'' |
| Other | Lower level | 13'5'' x 9'11'' |
| Bedroom | Main level | 17'0'' x 10'5'' |
| Full ensuite bathroom | Main level | 6'0'' x 8'0'' |
| Primary Bedroom | Main level | 14'3'' x 11'11'' |
| Full bathroom | Main level | 8'10'' x 8'2'' |
| Kitchen | Main level | 10'0'' x 10'11'' |
| Dining room | Main level | 10'2'' x 10'11'' |
| Living room | Main level | 17'9'' x 12'9'' |
| Full ensuite bathroom | Main level | 4'11'' x 12'11'' |
| Primary Bedroom | Main level | 13'5'' x 12'8'' |
| Bedroom | Main level | 9'10'' x 10'0'' |
| Bedroom | Main level | 9'4'' x 10'0'' |
| Full bathroom | Main level | 6'2'' x 9'3'' |
| Dining room | Main level | 8'5'' x 12'9'' |
| Living room | Main level | 14'4'' x 17'4'' |
| Kitchen | Main level | 10'6'' x 10'6'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board


