- ©MLS 10325881
- Area 1910 sq ft
- Bedrooms 4
- Bathrooms 3
- Parkings 5
Description
This property is unfortunately not available anymore. It may be sold, expired, withdrawn, terminated, or out of market. To know more about this property and what happened to that, or to see other available options, please feel free to contact us by using the message box on right side.
Show More
Details
- Constructed Date: 1988
- Property Type: Single Family
- Type: House
- Neighbourhood: Lower Town
Features
- Lake view
- Central air conditioning
- Heat Pump
- Forced air
- See remarks
Rooms Details For 5915 Kennedy Street
Type | Level | Dimension |
---|---|---|
Recreation room | Lower level | 14'3'' x 24'6'' |
Full bathroom | Lower level | 6'8'' x 7'10'' |
Laundry room | Lower level | 11'0'' x 11'1'' |
Bedroom | Lower level | 8'11'' x 7'10'' |
Full bathroom | Main level | 7'2'' x 10'5'' |
Bedroom | Main level | 8'8'' x 10'2'' |
Bedroom | Main level | 12'6'' x 10'1'' |
Partial ensuite bathroom | Main level | 4'5'' x 5'11'' |
Primary Bedroom | Main level | 12'6'' x 11'5'' |
Dining room | Main level | 9'4'' x 10'10'' |
Living room | Main level | 17'7'' x 15'11'' |
Kitchen | Main level | 10'9'' x 10'9'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association