- ©MLS 976342
- Area 2704 sq ft
- Bedrooms 6
- Bathrooms 3
- Parkings 6
Description
This property is unfortunately not available anymore. It may be sold, expired, withdrawn, terminated, or out of market. To know more about this property and what happened to that, or to see other available options, please feel free to contact us by using the message box on right side.
Show More
Details
- Constructed Date: 1973
- Property Type: Single Family
- Type: House
- Total Finished Area: 2402 sqft
- Access Type: Road access
- Neighbourhood: Lake Cowichan
Features
- Central location
- Level lot
- Patio(s)
- Mountain view
- Refrigerator
- Stove
- Washer
- Dryer
- Baseboard heaters
Rooms Details For 38 Cowichan Ave
Type | Level | Dimension |
---|---|---|
Patio | Lower level | 33'10 x 41'0 |
Primary Bedroom | Lower level | 11'3 x 11'3 |
Living room | Lower level | 12'3 x 14'8 |
Laundry room | Lower level | 8'7 x 7'5 |
Laundry room | Lower level | 6'8 x 5'0 |
Kitchen | Lower level | 15'7 x 11'11 |
Bedroom | Lower level | 9'9 x 12'0 |
Bedroom | Lower level | 9'9 x 14'8 |
Bathroom | Lower level | 4-Piece |
Primary Bedroom | Main level | 9'3 x 11'8 |
Living room | Main level | 16'5 x 15'0 |
Kitchen | Main level | 16'3 x 12'0 |
Ensuite | Main level | 2-Piece |
Office | Main level | 8'2 x 7'8 |
Bedroom | Main level | 9'10 x 15'0 |
Bedroom | Main level | 9'10 x 12'0 |
Bathroom | Main level | 4-Piece |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association