- ©MLS 980416
- Area 4316 sq ft
- Bedrooms 5
- Bathrooms 6
- Parkings 3
Description
This property is unfortunately not available anymore. It may be sold, expired, withdrawn, terminated, or out of market. To know more about this property and what happened to that, or to see other available options, please feel free to contact us by using the message box on right side.
Show More
Details
- Constructed Date: 2005
- Property Type: Single Family
- Type: House
- Total Finished Area: 3352 sqft
- Access Type: Road access
- Neighbourhood: North Nanaimo
Features
- Mountain view
- Ocean view
- Partially air conditioned
- Heat Pump
Rooms Details For 5565 Norton Rd
Type | Level | Dimension |
---|---|---|
Bedroom | Lower level | 15'5 x 9'4 |
Living room/Dining room | Lower level | 16'0 x 10'3 |
Bathroom | Lower level | 3-Piece |
Bathroom | Lower level | 4-Piece |
Bathroom | Lower level | 3-Piece |
Living room | Lower level | 11'2 x 10'4 |
Bedroom | Lower level | 11'1 x 9'0 |
Bedroom | Lower level | 14'2 x 9'3 |
Kitchen | Lower level | 10'8 x 8'8 |
Dining room | Main level | 18'8 x 17'6 |
Dining nook | Main level | 14'11 x 9'9 |
Bathroom | Main level | 3-Piece |
Bathroom | Main level | 2-Piece |
Bathroom | Main level | 4-Piece |
Kitchen | Main level | 16'2 x 10'4 |
Living room | Main level | 17'10 x 16'0 |
Bedroom | Main level | 13'11 x 9'8 |
Primary Bedroom | Main level | 15'6 x 14'1 |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association